PERFORMANCE
A 1.6L IAFM engine with CVT means you get more muscle without the jerks and jolts.
|
STYLING
A new aggressive bodykit that stops traffic at every turn.
|
---|---|
ENTERTAINMENT
The audio system with USB and AUX input only means your favourite hits, non-stop.
|
COMFORT
Leather finishing for a little extra luxury.
|
SAGA FLX 1.6 CVT | SPECIAL EDITION | ||
---|---|---|---|
On The Road Price with Insurance (Metallic) | RM49,913 | ||
Downpayment (10%) | RM5,013 | ||
Loan (90%) | RM44,900 | ||
7 years - 3.2% | RM654 | ||
9 years - 3.2% | RM535 | ||
POWERTRAIN & PERFORMANCE | |||
Engine | CamPro IAFM, 4-cylinder, DOHC 16V (1597cc) | ||
Max Torque | 150/4000 | ||
Max Output | 80/5750 (108hp) | ||
Acceleration 0 - 100km/h | 12.0 sec | ||
Min Turning Radius | 5.3 | ||
Maximum Speed | 165 | ||
Fuel consumption @90km/h (l/100km) | 6.7 | ||
Fuel tank capacity | 40 | ||
Tyre / Wheel Size | 195 / 50 / R15 - Alloy | ||
FEATURES | |||
Leather seats & leather-wrapped steering | √ | ||
Full Bodykit | √ | ||
Tilt Steering | √ | ||
Central Door Lock | √ | ||
Alarm & Keyless Entry Remote | √ | ||
Front & Rear Power Window | √ | ||
Reverse Sensor | √ | ||
Immobilizer | √ | ||
Side mirrors with LED turn signal | √ | ||
Audio system | Radio CD / MP3 / USB / AUX player | ||
Driver's AIRBAG | √ | ||
Passenger's AIRBAG | √ | ||
ABS with EBD | √ | ||
Audio Switches steering | √ | ||
Driver Seat Height Adjuster | √ | ||
Electric Side Mirror | √ | ||
Front Fog Lamp | √ | ||
Rear Spoiler | √ | ||
Full Bodykit | Metallic Warm Grey | ||
Front Fog Lamp Garnish | Metallic Warm Grey | ||
Rear Combi Lights | Smoked | ||
Inner Door Handles | Satin Black | ||
Centre Console Panel | Satin Black | ||
Air-con Vents | Satin Black | ||
Meter Combi | White Backlight | ||
Luggage Tray | √ | ||
Door Visor | √ | ||
Side Protector Moulding | √ | ||
Multipurpose Container | √ | ||
Tinted Window | √ | ||
Safety Triangle | √ | ||
First Aid Kit | √ | ||
Color Variant | Solid White Fire Red |
No comments:
Post a Comment