POWER
Features a lightweight aluminium block for better efficiency and MIVEC technology for more aggressive starts and maximum high-range output.
|
STYLING
Run your hand along the sleek bodylines. Scan every inch of its aerodynamic shape. The sporty outlook of Proton Inspira also takes on an aggressive front face that'll inspire awe in an instant.
|
---|---|
ENTERTAINMENT
Enjoy remarkable audio clarity and richness with the Arkamys System, designed to enhance your listening experience.
|
COMFORT
Leather finishing for a little extra luxury.
|
INSPIRA |
EXECUTIVE
1.8 MT | EXECUTIVE 1.8 CVT | PREMIUM 2.0 CVT |
On The Road Price with Insurance (Metallic) | RM79,015 | RM85,015 | RM92,015 |
Downpayment (10%) | RM7,915 | RM8,515 | RM9,215 |
Loan (90%) | RM71,100 | RM76,500 | RM82,800 |
7 years - 2.90% | RM1,016 | RM1,094 | RM1,184 |
9 years - 2.90% | RM828 | RM892 | RM965 |
POWERTRAIN | |||
---|---|---|---|
Engine | MIVEC, 4 Cylinder, DOHC 16 | ||
Max Power | 103/6000 | 110/6000 | |
Horse Power | 138hp | 148hp | |
Max Torque | 177/4250 | 197/4250 | |
Fuel Tank Capacity | 59 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 202 | 191 | 198 |
Fuel Consumption (L/100km) | 6.3 | 6.2 | 6.3 |
Min Turning Radius (m) | 5.0 | ||
CHASSIS | |||
Front Brake | Ventilated Disc 15" / Solid Disc 14 " | ||
Tyre / Wheel Size | 205/60 R16 - Alloy | ||
FEATURES | |||
Dual AIRBAG | √ | √ | √ |
4 Wheels ABS with EBD | √ | √ | √ |
Immobilizer System | √ | √ | √ |
Central Door Lock | √ | √ | √ |
Solar & Security Tinted Film | √ | √ | √ |
Front Seat Pre-tensioner Seat belt | Driver & Passenger | ||
Child Restraint System (ISOFIX) | √ | √ | √ |
Child Lock at Rear Door | √ | √ | √ |
Reverse Sensor | √ | √ | √ |
Alarm with Keyless Remote Entry | √ | √ | √ |
Seat Belt Reminder | Driver Only | ||
Warning Buzzle | √ | √ | √ |
Radio with CD, MP3 Player & Bluetooth | √ | √ | √ |
Audio with Arkamys System | √ | √ | √ |
Power Window (Front & Rear) | √ | √ | √ |
Anti-Trap Power Window | Driver Only | ||
Auto Up-Down Power Window | Driver Only | ||
Electric Side Mirror | √ | √ | √ |
Audio Switches Steering | √ | √ | √ |
Auto Cruise Control | - | - | √ |
Paddle Shift Control | - | - | √ |
Sport Mode | - | w/o paddle shift | with paddle shift |
Fully Auto Aircond Control | - | - | √ |
Auto Light Sensor | - | - | √ |
Auto Rain Sensor | - | - | √ |
Body Kit | - | - | √ |
Seat Material | Fabric | Fabric | Leather |
Welcome Home Light System | √ | √ | √ |
Coming Home Light System | √ | √ | √ |
Auto-off Light System | √ | √ | √ |
Front Fog Lamp | √ | √ | √ |
Rear Spoiler | - | - | √ |
Foldable Rear Seat Armrest | √ | √ | √ |
Navigation (GPS) | - | - | √ |
Driver Seat with Height Adjuster | √ | √ | √ |
Trunk Lid Remote Release | √ | √ | √ |
Multipurpose Container | √ | √ | √ |
Color Variations | Plum Red Solid White Genetic Silver Tranquility Black |
No comments:
Post a Comment