


PROTON RIDE & HANDLING
For a safer, surer drive through every twist and turn.

ENTERTAINMENT
The audio system with USB and AUX input only means your favourite hits, non-stop.

PERFORMANCE
Continuously Variable Transmission (CVT) leaves jolts and jerks behind.

413-LITRE BOOT CAPACITY
A 413-litre boot capacity that's enough for 60 footballs.
| SAGA FLX 1.3 | STANDARD | EXECUTIVE | |
| On The Road Price with Insurance (Metallic) | RM38,811 (MT) RM41,811 (CVT) | RM42,611 (MT) RM45,211 (CVT) | |
| Downpayment (10%) | RM3,911 (MT) RM4,211 (CVT) | RM4,311 (MT) RM4,611 (CVT) | |
| Loan (90%) | RM34,900 (MT) RM37,600 (CVT) | RM38,300 (MT) RM40,600 (CVT) | |
| 7 years - 3.2% | RM505 (MT) RM544 (CVT) | RM555 (MT) RM588 (CVT) | |
| 9 years - 3.2% | RM413 (MT) RM446 (CVT) | RM454 (MT) RM481 (CVT) | |
| POWERTRAIN | |||
|---|---|---|---|
| Engine | Campro with IAFM, 4 Cylinder, DOHC 16V (1332cc) | ||
| Max Torque | 120Nm @ 4000rpm | ||
| Max Power | 70kW @ 6000rpm (94hp) | ||
| Fuel Tank Capacity | 40 litre | ||
| Minimum Turning Radius | 5.3 | ||
| CHASSIS | |||
| Front Brake | Ventilated Discs / Drum | ||
| Tyre / Wheel Size | 175/70R13 -Steel | 185/60R14 -Alloy | |
| FEATURES | |||
| Power Steering | √ | √ | |
| Tilt Steering | √ | √ | |
| Central Door Lock | √ | √ | |
| Alarm System & Keyless Entry Remote | √ | √ | |
| Front & Rear Power Window | √ | √ | |
| Reverse Sensor | √ | √ | |
| Immobilizer | √ | √ | |
| Side mirror with LED turn signal | √ | √ | |
| Audio System | Radio CD / MP3 Player | Radio CD / MP3 / USB / Aux Player | |
| Driver AIRBAG | - | √ | |
| Passenger AIRBAG | - | √ | |
| Seatbelt with Pre-tensioner | - | √ | |
| ABS with EBD | - | √ | |
| Audio Swithes on Steering Wheel | - | √ | |
| Driver Seat with Height Adjuster | - | √ | |
| Electric Remote Side Mirrors | - | √ | |
| Front Fog Lamp | - | √ | |
| Rear Spoiler | - | √ | |
| Side Protector Moulding | - | √ | |
| Luggage Tray | √ | √ | |
| Door Visor | √ | √ | |
| Multipurpose Container | - | √ | |
| Color Variations | Solid White T.Black Silver Elegant Brown Blue Rock | ||






No comments:
Post a Comment