![]()
DESIGNED TO IMPRESS
From head to tail, the new Persona exudes elegance. It comes with a full body kit, new rear LED combi, alloy rim design, turning lamps on each mirror, plus an interior that maximises space and comfort. | ![]()
ALL-ROUND COMFORT
Slip into a spacious cocoon of sheer comfort and luxury. Allow the quiet cabin to promise you peace of mind as you enjoy a smooth drive within an interior that makes you forget all the happenings of your day.
|
|---|---|
![]()
SPORTY DIALS
Instrument dials come with smooth lines and white-illumination for easy readability.
| ![]()
GENEROUS SPACE
Cabin compartment and boot offer generous space for luggage and personal belongings.
|
| PERSONA ELEGANCE 1.6 | B-LINE | M-LINE | H-LINE |
| On The Road Price with Insurance (Metallic) | RM46,713 (MT) RM49,713 (AT) | RM53,213 (MT) RM56,213 (AT) | RM59,713 (AT) |
| Downpayment (10%) | RM4,713 (MT) RM5,013 (AT) | RM5,413 (MT) RM5,713 (AT) | RM6,013 (AT) |
| Loan (90%) | RM42,000 (MT) RM44,700 (AT) | RM47,800 (MT) RM50,500 (AT) | RM53,700 (AT) |
| 7 years - 3.20% | RM609 (MT) RM648 (AT) | RM693 (MT) RM732 (AT) | RM779 (AT) |
| 9 years - 3.20% | RM498 (MT) RM530 (AT) | RM567 (MT) RM599 (AT) | RM638 (AT) |
| POWERTRAIN | |||
|---|---|---|---|
| Engine | Campro with IAFM, 4 Cylinder, DOHC 16V (1597cc) | ||
| Max Torque | 148Nm @ 4000rpm | ||
| Max Power | 82kW @ 6500rpm | ||
| Feul Tank Capacity | 50 litre | ||
| CHASSIS | |||
| Front Brake | Ventilated disc 15" | ||
| Rear Brake | Drum "8 | Solid Disc "15 | |
| Tyre / Wheel Size | 195/60R15-Steel | 195 / 60R15 - Alloy | |
| FEATURES | |||
| Power Steering | √ | √ | √ |
| Alarm & Keyless Entry Remote | √ | √ | √ |
| Immobilizer | √ | √ | √ |
| Auto Door Lock | √ | √ | √ |
| Reverse Sensor | √ | √ | √ |
| Power Window (Front & Rear) | √ | √ | √ |
| Tilt Steering | √ | √ | √ |
| Radio CD & MP3 Player with USB | √ | √ | √ |
| Multipurpose Container | √ | √ | √ |
| Seat Material | Fabric | Fabric | Leather |
| Navigator (GPS) | - | √ | √ |
| Body Kit | - | √ | √ |
| Rear Spoiler | - | √ | √ |
| Front Fog Lamp | - | √ | √ |
| Electric Side Mirror | - | √ | √ |
| Audio Switches Steering | - | √ | √ |
| Driver Seat with Height Adjuster | - | √ | √ |
| Foldable Rear Seat | - | √ | √ |
| Luggage Tray | - | √ | √ |
| Driver AIRBAG | - | √ | √ |
| Passenger AIRBAG | - | - | √ |
| ABS with EBD | - | - | √ |
| Trunk with Remote Release | - | - | √ |
| Cruise Control | - | - | √ |
| Color Variations | Chiffon Green Bronze Garnet Tranquility Black Genetic Silver Solid White | ||











No comments:
Post a Comment